Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Strotan Calendar: Difference between revisions

From Deepest Lore
No edit summary
No edit summary
Line 3: Line 3:
The months are the following:
The months are the following:
{| class="wikitable" style="margin:auto;"
{| class="wikitable" style="margin:auto;"
!! colspan="3" style="text-align:center;" style="background-color:springgreen;" | Spring !! colspan="3" style="text-align:center;" style="background-color: yellow;" | Summer !! colspan="3" style="text-align:center;" style="background-color:orange;" | Autumn !! colspan="3" style="text-align:center;" style="background-color:cyan;"| Winter  
!! colspan="3" style="text-align:center; color:black; background-color:springgreen;"| Spring  
!! colspan="3" style="text-align:center; color:black; background-color:gold;"| Summer  
!! colspan="3" style="text-align:center; color:black; background-color:orange;"| Autumn  
!! colspan="3" style="text-align:center; color:black; background-color:cyan;"| Winter
|-
|-



Revision as of 10:41, 11 February 2025

In the Strotan Calendar there were 30 days in each month and 12 months each year. This was what was given out to the people by a long lost leader of Garmalduk, and so everyone else who hadn’t gotten any yet adapted this. The months are the following:

Spring Summer Autumn Winter
Yasta Klina Tinka Santik Kimik Limok Minim Yuim Rerm Usti Tistri Simti


Return to The Material Realm?